Carbon footprint data by country
Data represents the average annual carbon footprint of an individual living in each country based on their average consumption (home energy, commute, diet, etc). As an example, the numbers below do not factor in emissions from manufacturing products for other countries.
| Country โฒ | Annual footprint (tonnes of CO2) |
|---|---|
| ๐ฆ๐ฑ Albania | 1.9 |
| ๐ฆ๐ท Argentina | 4.1 |
| ๐ฆ๐ฒ Armenia | 2.6 |
| ๐ฆ๐บ Australia | 14.1 |
| ๐ฆ๐น Austria | 8.4 |
| ๐ฆ๐ฟ Azerbaijan | 4.0 |
| ๐ง๐ญ Bahrain | 14.1 |
| ๐ง๐ฉ Bangladesh | 1.0 |
| ๐ง๐พ Belarus | 6.9 |
| ๐ง๐ช Belgium | 16.8 |
| ๐ง๐ฏ Benin | 0.6 |
| ๐ง๐ด Bolivia | 2.1 |
| ๐ง๐ผ Botswana | 5.8 |
| ๐ง๐ท Brazil | 2.2 |
| ๐ง๐ณ Brunei Darussalam | 19.3 |
| ๐ง๐ฌ Bulgaria | 5.2 |
| ๐ง๐ซ Burkina Faso | 0.3 |
| ๐ฐ๐ญ Cambodia | 2.2 |
| ๐จ๐ฒ Cameroon | 0.4 |
| ๐จ๐ฆ Canada | 13.2 |
| ๐จ๐ฑ Chile | 4.5 |
| ๐จ๐ณ China | 7.6 |
| ๐จ๐ด Colombia | 2.0 |
| ๐จ๐ท Costa Rica | 2.9 |
| ๐จ๐ฎ Cรดte d'Ivoire | 0.6 |
| ๐ญ๐ท Croatia | 6.1 |
| ๐จ๐พ Cyprus | 6.4 |
| ๐จ๐ฟ Czech Republic | 9.3 |
| ๐ฉ๐ฐ Denmark | 8.3 |
| ๐ฉ๐ด Dominican Republic | 3.6 |
| ๐ช๐จ Ecuador | 2.7 |
| ๐ช๐ฌ Egypt | 2.2 |
| ๐ธ๐ป El Salvador | 1.8 |
| ๐ช๐ช Estonia | 9.2 |
| ๐ช๐น Ethiopia | 0.2 |
| ๐ซ๐ฎ Finland | 8.5 |
| ๐ซ๐ท France | 6.1 |
| ๐ฌ๐ช Georgia | 4.0 |
| ๐ฉ๐ช Germany | 9.1 |
| ๐ฌ๐ญ Ghana | 0.8 |
| ๐ฌ๐ท Greece | 6.6 |
| ๐ฌ๐น Guatemala | 1.4 |
| ๐ฌ๐ณ Guinea | 0.4 |
| ๐ญ๐ณ Honduras | 1.0 |
| ๐ญ๐ฐ Hong Kong | 19.4 |
| ๐ญ๐บ Hungary | 5.9 |
| ๐ฎ๐ณ India | 1.8 |
| ๐ฎ๐ฉ Indonesia | 2.6 |
| ๐ฎ๐ท Iran | 7.4 |
| ๐ฎ๐ช Ireland | 7.9 |
| ๐ฎ๐ฑ Israel | 9.5 |
| ๐ฎ๐น Italy | 7.2 |
| ๐ฏ๐ฒ Jamaica | 2.9 |
| ๐ฏ๐ต Japan | 9.2 |
| ๐ฏ๐ด Jordan | 2.8 |
| ๐ฐ๐ฟ Kazakhstan | 10.5 |
| ๐ฐ๐ช Kenya | 0.6 |
| ๐ฐ๐ผ Kuwait | 25.3 |
| ๐ฐ๐ฌ Kyrgyzstan | 2.7 |
| ๐ฑ๐ฆ Laos | 1.9 |
| ๐ฑ๐ป Latvia | 7.1 |
| ๐ฑ๐น Lithuania | 7.2 |
| ๐ฑ๐บ Luxembourg | 11.0 |
| ๐ฒ๐ฌ Madagascar | 0.2 |
| ๐ฒ๐ผ Malawi | 0.1 |
| ๐ฒ๐พ Malaysia | 8.2 |
| ๐ฒ๐น Malta | 26.8 |
| ๐ฒ๐บ Mauritius | 6.2 |
| ๐ฒ๐ฝ Mexico | 4.3 |
| ๐ฒ๐ณ Mongolia | 10.7 |
| ๐ฒ๐ฆ Morocco | 1.9 |
| ๐ฒ๐ฟ Mozambique | 0.4 |
| ๐ณ๐ฆ Namibia | 3.3 |
| ๐ณ๐ต Nepal | 1.6 |
| ๐ณ๐ฑ Netherlands | 8.3 |
| ๐ณ๐ฟ New Zealand | 8.0 |
| ๐ณ๐ฎ Nicaragua | 1.1 |
| ๐ณ๐ฌ Nigeria | 0.6 |
| ๐ณ๐ด Norway | 7.1 |
| ๐ด๐ฒ Oman | 16.5 |
| ๐ต๐ฐ Pakistan | 0.9 |
| ๐ต๐ฆ Panama | 4.4 |
| ๐ต๐พ Paraguay | 1.9 |
| ๐ต๐ช Peru | 2.3 |
| ๐ต๐ญ Philippines | 1.8 |
| ๐ต๐ฑ Poland | 7.1 |
| ๐ต๐น Portugal | 4.5 |
| ๐ถ๐ฆ Qatar | 27.6 |
| ๐ท๐ด Romania | 4.1 |
| ๐ท๐บ Russian Federation | 9.7 |
| ๐ท๐ผ Rwanda | 0.3 |
| ๐ธ๐ฆ Saudi Arabia | 19.7 |
| ๐ธ๐ณ Senegal | 1.1 |
| ๐ธ๐ฌ Singapore | 32.3 |
| ๐ธ๐ฐ Slovakia | 6.3 |
| ๐ธ๐ฎ Slovenia | 9.3 |
| ๐ฟ๐ฆ South Africa | 5.2 |
| ๐ฐ๐ท South Korea | 13.7 |
| ๐ช๐ธ Spain | 5.4 |
| ๐ฑ๐ฐ Sri Lanka | 2.0 |
| ๐ธ๐ช Sweden | 5.8 |
| ๐จ๐ญ Switzerland | 13.3 |
| ๐น๐ผ Taiwan | 12.6 |
| ๐น๐ฏ Tajikistan | 1.3 |
| ๐น๐ฟ Tanzania | 0.4 |
| ๐น๐ญ Thailand | 4.3 |
| ๐น๐ฌ Togo | 0.9 |
| ๐น๐น Trinidad and Tobago | 14.9 |
| ๐น๐ณ Tunisia | 2.5 |
| ๐น๐ท Turkey | 5.5 |
| ๐บ๐ฌ Uganda | 0.2 |
| ๐บ๐ฆ Ukraine | 4.4 |
| ๐ฆ๐ช United Arab Emirates | 23.3 |
| ๐ฌ๐ง United Kingdom | 7.1 |
| ๐บ๐ธ United States of America | 15.8 |
| ๐บ๐พ Uruguay | 3.2 |
| ๐ป๐ช Venezuela | 3.5 |
| ๐ป๐ณ Vietnam | 2.5 |
| ๐ฟ๐ฒ Zambia | 0.6 |
| ๐ฟ๐ผ Zimbabwe | 0.9 |
Data is reproduced from the Global Carbon Atlas. Data represents 2023 consumption averages per capita and reflects numbers pulled in January 2026.

